Sizing Guide
UNISEX T-SHIRT
Size | Body Length | Shoulder Width | Body Width |
XS | 27½ | 17 ¾ | 38 |
S | 28 | 18 ½ | 40 |
M | 28 ½ | 19 ¼ | 42 |
L | 29 | 20 | 44 |
XL | 29 ½ | 21 | 47 |
XXL | 29 ½ | 22 | 50 |
UNISEX T-SHIRT (NIGO)
Size | Body Length | Shoulder Width | Body Width |
S | 28 ½ | 19 ½ | 42 |
M | 29 | 20 ¼ | 44 |
L | 29 ½ | 21 | 46 |
XL | 30 | 22 | 49 |
XXL | 30 ½ | 23 | 52 |
UNISEX T-SHIRT (JIL)
Size | Body Length | Shoulder Width | Body Width |
S | 27 ½ | 18 | 42 |
M | 28 | 18 ¾ | 44 |
L | 28 ½ | 19 ½ | 46 |
XL | 29 | 20 ½ | 49 |
XXL | 29 ½ | 21 ½ | 52 |
UNISEX HOODIE/SWEATER
Size | Body Length | Shoulder Width | Body Width |
S | 27 | 18 ¾ | 41 |
M | 27 ½ | 19 ½ | 43 |
L | 28 | 20 ¼ | 45 |
XL | 28 ½ | 21 ¼ | 48 |
XXL | 28 ½ | 22 ¼ | 51 |
MEN T-SHIRT
Size | Body Length | Shoulder Width | Body Width |
S | 26 ¼ | 16 | 38 |
M | 26 ¾ | 16 ¾ | 40 |
L | 27 ¼ | 17 ½ | 42 |
XL | 28 | 18 ½ | 45 |
XXL | 28 | 19 ½ | 48 |
MEN LONG SLEEVE T-SHIRT
Size | Body Length | Shoulder Width | Body Width |
S | 27 ½ | 18 ½ | 42 |
M | 28 | 19 ¼ | 44 |
L | 28 ½ | 20 | 46 |
XL | 29 | 21 | 49 |
XXL | 29 ½ | 22 | 52 |
LADIES T-SHIRT
Size | Body Length | Shoulder Width | Body Width |
S | 25½ | 14½ | 36½ |
M | 26 | 15 ¼ | 38½ |
L | 26½ | 16 | 40½ |
XL | 27 | 17 | 43½ |
Free | 22 | 19½ | 42 |
LADIES T-SHIRT (YUNI)
Size | Body Length | Shoulder Width | Body Width |
S | 24 | 17 ¾ | 37 |
M | 24 ½ | 18 ½ | 39 |
L | 25 | 19 ¼ | 41 |
XL | 25 ½ | 20 ¼ | 44 |
XXL | 26 | 21 ¼ | 47 |
LADIES CROP T-SHIRT
Size | Body Length | Shoulder Width | Body Width |
S | 19 ½ | 18 ¾ | 40 |
M | 20 | 19 ½ | 42 |
L | 20 ½ | 20 ¼ | 44 |
XL | 21 | 21 ¼ | 47 |
XXL | 21 ½ | 22 ¼ | 50 |
LADIES – LONG SLEEVE T-SHIRT
Size | Body Length | Shoulder Width | Body Width |
S | 26 ½ | 14 | 35 |
M | 27 | 14 ¾ | 37 |
L | 27 ½ | 15 ½ | 39 |
XL | 28 | 16 ½ | 42 |
XXL | 28½ | 17 ½ | 45 |
LADIES – CROP HOODIE
Size | Body Length | Shoulder Width | Body Width |
S | 20 | 22 | 46 |
M | 20 ½ | 22 ¾ | 48 |
L | 21 | 23 ½ | 50 |
XL | 21 ½ | 24 ½ | 53 |
XXL | 22 | 25 ½ | 56 |
LADIES – LONG T-SHIRT
Size | Body Length | Shoulder Width | Body Width |
S | 36 ½ | 19 ¾ | 42 |
M | 37 | 20 ½ | 44 |
L | 37 ½ | 21 ¼ | 46 |
XL | 38 | 22 ¼ | 49 |
LADIES – SHORT RELAXED
Size | Body Length | Shoulder Width | Body Width |
S | 22 | 19 ½ | 42 |
LADIES – LONG RELAXED
Size | Body Length | Shoulder Width | Body Width |
S | 28 | 22 | 42 |
KIDS T-SHIRT
Size | Body Length | Shoulder Width | Body Width |
M (2 Years Old) | 15 ½ | 9 ½ | 24 |
L (3 Years Old) | 16 ½ | 10 ½ | 25 ½ |
4 | 18 | 11 ½ | 27 |
6 | 19 ½ | 12 ½ | 29 |
8 | 21 | 13 ½ | 31 |
10 | 22 ½ | 14 ½ | 33 |
12 | 24 | 15 ½ | 35 |
KIDS CROP T-SHIRT
Size | Body Length | Shoulder Width | Body Width |
M (2 Years Old) | 13 | 14 ¼ | 25 |
L (3 Years Old) | 14 | 15 | 26 ½ |
4 | 15 ½ | 16 | 28 |
6 | 17 | 17 | 30 |
8 | 18 ½ | 18 | 32 |
10 | 20 | 19 | 34 |
12 | 21 ½ | 20 | 36 |
KIDS LONG SLEEVE T-SHIRT
Size | Body Length | Shoulder Width | Body Width |
M (2 Years Old) | 15 ½ | 9 ¾ | 24 |
L (3 Years Old) | 16 ½ | 10 ½ | 25 ½ |
4 | 18 | 11 ½ | 27 |
6 | 19 ½ | 12 ½ | 29 |
8 | 21 | 13 ½ | 31 |
10 | 22 ½ | 14 ½ | 33 |
12 | 24 | 15 ½ | 35 |
KIDS LONG T-SHIRT (HOODIE)
Size | Body Length | Shoulder Width | Body Width |
M (2 Years Old) | 20 | 10 | 24 |
L (3 Years Old) | 21 ½ | 11 ¾ | 25 ½ |
4 | 23 | 12 ½ | 27 |
6 | 24 ½ | 13 ½ | 29 |
8 | 26 | 14 ½ | 31 |
10 | 27 ½ | 15 ½ | 33 |
12 | 29 | 16 ½ | 35 |
KIDS HOODIE
Size | Body Length | Shoulder Width | Body Width |
4 | 18 | 12 ½ | 29 |
6 | 19 ½ | 13 ½ | 31 |
8 | 21 | 14 ½ | 33 |
10 | 22 ½ | 15 ½ | 35 |
12 | 24 | 16 ½ | 37 |
KIDS SWEATER
Size | Body Length | Shoulder Width | Body Width |
4 | 18 | 12 ½ | 29 |
6 | 19 ½ | 13 ¼ | 31 |
8 | 21 | 14 | 33 |
10 | 22 ½ | 14 ¾ | 35 |
12 | 24 | 15 ½ | 37 |
MEN JOGGERS
Size | Waist | Hip | Outseam |
S | 28 | 40 | 38 |
M | 30 | 42 | 38 ½ |
L | 32 | 44 | 39 |
XL | 34 | 46 | 39 ½ |
- Measurements are in inches
- The above is the garment’s actual measurement
- Fitting will vary even for same size articles
- Depending on the characteristics of the fabric used, there would be a tolerance within 1”